Laser cleaning is a new technology based on the interaction of laser and material, which can achieve the effect of removing surface pollution and attachment. Compared with traditional cleaning methods, laser cleaning has the advantages of non-contact, no damage to the substrate, accurate cleaning ," green "environmental protection and on-line, especially suitable for high-speed on-line cleaning in designated areas.
Content | BK-FLC100SL |
Supply voltage | Single phase220V±10%、50/60Hz AC |
Power consumption | ≤800W |
Working environment temperature | 5℃~40℃ |
Working environment humidity | ≤80% |
Optical parameters | |
Average laser power | ≥100W |
Power instability | <5% |
Laser Working Mode | Pulse |
Pulse width | 10-500ns |
Maximum monopulse energy | 1.5mJ |
Power regulation range(%) | 0-100( Gradient Adjustable) |
Repeat frequency(kHz) | 1-3000(Gradient Adjustable) |
Fiber length | 5m |
Cooling mode | Air cooling |
Cleaning Head Parameters | |
Scan range (length * width) | Uniaxial :0mm-100mm, continuously adjustable;Biaxial: supporting 8 scanning modes |
Scanning frequency | The maximum is not less than 300Hz |
Field mirror focal length(mm) | 160mm( Optional 210mm/254mm/330mm/420mm) |
Depth of focus | About 5 mm |
Mechanical parameters | |
Machine size(Length, width and height) | About 500mmx680mmx200mm |
Machine Weight | About 45Kg |
Cleaning head weight (including isolator) | <0.9Kg |
Mode of operation | Handheld |