Baiketech 6 Axis 12KG 2010mm Automatic Robotic Arm Integrate MIG Welding Machine! |
Key Features: |
1. Non-contact welding, The workpiece deformation is small without mechanical stress
2. High degree of flexibility, Any process path for any workpiece is controlled by the program
3. Fast welding speed, High production efficiency
4. Good welding quality,The welding surface is smooth and no post-processing is required
5. Sustainable and stable operation, tens of thousands of hours of super long service life
6. Green and environmental protection processing,Almost no consumables, high yield and no pollutants
7. Good welding flexibility, Spatial three-dimensional image arbitrary welding without manual adjustment of Angle.
8. High welding precision ,Laser spot small and narrow incision up to ±0.05mm high economic benefit
Application: |
It has an advanced and cost-effective Welding tool developed and trial-produced in small batches easily realizes high-speed hole cutting and arc cutting of metal frame and special-shaped pipe. |
Parameters of Machine: |
Model: | MR12-2010 | |
Axis | 6-axis | |
Motion radius | 2010mm | |
Payload | 12KG | |
Protection class | J1,J2(IP56),J3,J4,J5,J6(IP67) | |
Installation type | Floor type/frame type/ceiling type | |
Power capacity | 4.5KVA | |
Input/output signals | Standard 16in/16 out,24VDC | |
Robot mass | 313KG | |
Repeatability | ±0.05mm | |
Applications | Welding special version(MAG/MIG/TIG/Laser/AI/SS/CS) | |
Axis 4 R(N.m) | 88.5 | |
Axis 5 B(N.m) | 45.52 | |
Axis 6T(N.m) | 32.64 | |
Built-in air duct | Φ10 | |
Use environment | Temperature0-45℃,Humidity20~80%RH,no condensing,Vibration Below4.9m/S²(0.5G),Altitude Below 1000m | |
Installation environment | No flammable substances,no corrosive gases, no corrosive liquids,no splashing water, less oil,less dust, far away from electromagnetic,sources and magnetic fields | |
Motion Parameters: | ||
Axis | Range Of Motion | Movement Speed |
Axis 1S | ±160° | 203°/s |
Axis 2L | +80°to-145° | 203°/s |
Axis 3U | +145°to-75° | 214°/s |
Axis 4R | ±190° | 392°/s |
Axis 5B | +50°to-210° | 276°/s |
Axis 6T | ±220° | 1356°/s |
Model | NBC-350RP Welding machine | NBC-5OORP PIus welding machine |
Rated input voltage/frequency (/Hz) | 3 phase AC380V士10% 50Hz | |
Rated input capacity (KVA) | 14 | 24 |
Rated Input Current (A) | 20 | 38 |
Rated output voltage (V) | 31.5 | 39 |
Rated load duration (%) | 60 | 100 |
Output no-load voltage (V) | 101 | 106 |
Output current/voltage range (A^ | 60/17-350/31.5 | 60/17-500/39 |
Welding wire diameter (mm) | 0.8、1.01.2、1.6 | |
Gas flow rate (L/min) | 15~20 | |
Shell protection level | IP23 | |
Insulation level | H | |
External dimensions LxWxH (cm2) | 66x32x56 | |
Weight (Kg) | 50 | 55 |
Machine Introduction: |
More Choices for Customization: |
We support customization according to your requirements. |
Advantages: |
Delivery: |
Company Information: |